The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| DDC/CI | Yes |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | WUXGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.254 x 0.248 mm |
| Horizontal scan range | 48 – 75 kHz |
| Viewable size, horizontal | 48.8 cm |
| Viewable size, vertical | 29.7 cm |
| Display resolution | 1920 x 1200 pixels |
| Response time | 4 ms |
| Display diagonal | 57.1 cm (22.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 57 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Number of speakers | 2 |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Height (without stand) | 353 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 499 mm |
| Cable lock slot | Yes |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | 23 – 5° |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1336247 |
| Width (with stand) | 499 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 503.5 mm |
| Package weight | 6 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
iiyama ProLite XUB2395WSU-B5 computer monitor 57.1 cm (22.5″) 1920 x 1200 pixels WUXGA LED Black
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more […]
1000 in stock
194.44$





Reviews
There are no reviews yet.