| HDCP | Yes |
|---|---|
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 119% |
| HD type | Dual QHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 30 – 140 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 124 cm (48.8") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 – 105% |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Ethernet LAN | Yes |
| Number of speakers | 2 |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Cable lock slot | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
Philips 5000 series 49B2U5900CH/00 computer monitor 124 cm (48.8″) 5120 x 1440 pixels Dual QHD LCD Black
Welcome to a more efficient workspace. To facilitate everyday workflow, this monitor’s large 32:9 SuperWide screen is equipped with a new busy light and tilting webcam […]
1000 in stock





Reviews
There are no reviews yet.