| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 140 kHz |
| Digital vertical frequency | 48 – 120 Hz |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Number of speakers | 2 |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Height (without stand) | 320 mm |
| Depth (without stand) | 85 mm |
| Width (without stand) | 542 mm |
| Cable lock slot | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE Mark, ETL, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 5.57 kg |
| Adaptive synchronisation | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 – 180° |
| Tilt angle range | -5 – 30° |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
Philips 3000 series 24B2N3200J/00 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, […]
1000 in stock





Reviews
There are no reviews yet.