Bold performance that doesn’t burn out
The new OMEN 16 not only has the power of the latest next-gen AMD[1] and NVIDIA components, but it also has the proper thermal innovations to keep them from burning out. Pair that with OMEN AI for maximum possible FPS at the click of a button and Unleashed Mode for that extra boost in performance, and you have our most reliably powerful laptop yet.
The new OMEN 16 not only has the power of the latest next-gen AMD[1] and NVIDIA components, but it also has the proper thermal innovations to keep them from burning out. Pair that with OMEN AI for maximum possible FPS at the click of a button and Unleashed Mode for that extra boost in performance, and you have our most reliably powerful laptop yet.
| Colour name | Shadow black |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Product design | Paint finish |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 3 ms |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 240 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Processor cache | 64 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Copilot+ PC | Yes |
| Memory form factor | SO-DIMM |
| Internal memory | 24 GB |
| Memory layout (slots x size) | 2 x 12 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | MediaTek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
HP OMEN Gaming 16-ap0301na Copilot+ PC AMD Ryzen™ 9 8940HX Laptop 40.6 cm (16″) WQXGA 24 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Black
- AMD RyzenTM 9 8940HX (up to 5.3 GHz max boost clock, 64 MB L3 cache, 16 cores, 32 threads)
- Windows 11 Home
- 40.6 cm (16″”) diagonal WQXGA display
- NVIDIA GeForce RTXTM 5070 Laptop GPU (8 GB GDDR7 dedicated)
- 24 GB DDR5-5200 MT/s (2 x 12 GB), 1 TB PCIe Gen4 NVMeTM M.2 SSD
ມີສິນຄ້າ 1000 ລາຍການ
383.76$





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.