Boost your PC’s power on the world’s most powerful and first modular USB-C dock with a future-ready design.
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| Microphone in | No |
| Headphone outputs | 0 |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| DisplayPort version | 1.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Maximum digital resolution | 5120 x 2880 pixels |
| On/off switch | Yes |
| Product colour | Black |
| Card reader integrated | No |
| LED indicators | Yes |
| VESA mounting | Yes |
| Harmonized System (HS) code | 84733020 |
| Total carbon footprint (kg of CO2e) | 35.74 |
| Power source type | DC |
| AC input voltage | 120 – 230 V |
| AC input frequency | 50 – 60 Hz |
| Power cable length | 1 m |
| Power supply | 130 W |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Weight | 585 g |
| Width | 205 mm |
| Depth | 90 mm |
| Height | 29 mm |
| Package width | 300 mm |
| Package depth | 290 mm |
| Package height | 62 mm |
| Quantity per pack | 1 pc(s) |
| PAIA version | PAIA/GaBi not used |
| Carbon emissions, energy usage (kg of CO2e) | 5.95 |
| Carbon emissions, manufacturing (kg of CO2e) | 25.6 |
| Carbon emissions, logistics (kg of CO2e) | 6.61 |
| Carbon emissions, end-of-life (kg of CO2e) | -2.42 |
DELL Dock – WD19S 130W
- Industry Standard Compatibility
- Power your connections
- Built for the future
- Optimize your workspace
ມີສິນຄ້າ 1000 ລາຍການ
79.64$





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.