Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 – 115 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Response time (MPRT) | 0.4 ms |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Height (without stand) | 343 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 539.5 mm |
| Cable lock slot | Yes |
| Power supply type | Internal |
| Weight (with stand) | 4.9 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | 5 – 22° |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1671415 |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Package width | 610 mm |
| Package depth | 610 mm |
| Package height | 398 mm |
iiyama XUB2492HSU-B6 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The […]
ມີສິນຄ້າ 1000 ລາຍການ
191.17$





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.