AMD Ryzen 7 9700X
The New Standard for a Gaming Processor
The New Standard for a Gaming Processor
| Processor generation | AMD Ryzen 9000 Series |
|---|---|
| Processor base frequency | 3.8 GHz |
| Processor manufacturer | AMD |
| Cooler included | No |
| Thermal Design Power (TDP) | 65 W |
| Processor cache | 40 MB |
| Processor model | 9700X |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.5 GHz |
| Processor lithography | 4 nm |
| Processor family | AMD Ryzen™ 7 |
| Processor cores | 8 |
| Processor socket | Socket AM5 |
| Processor cache type | L2 & L3 |
| Package type | Tray |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 3600, 5600 MHz |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AES, AVX, AVX 2.0, AVX-512, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSSE3 |
| Maximum number of PCI Express lanes | 28 |
| USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| USB ports quantity | 5 |
AMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 Tray
AMD Ryzen 7 9700XThe New Standard for a Gaming Processor
ມີສິນຄ້າ 1000 ລາຍການ
225.27$





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.