What is new supporting point:
HPE 16GB (1x16GB) Single Rank x8 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 128GB (1x128GB) Dual Rank x4 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit
HPE 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 64GB (1x64GB) Dual Rank x4 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 96GB (1x96GB) Dual Rank x4 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 256GB (1x256GB) Quad Rank x4 DDR5-6400 CAS-60-52-52 EC8 Registered 3DS Smart Memory Kit
| Memory voltage | 1.1 V |
|---|---|
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Buffered memory type | Registered (buffered) |
| Memory layout (modules x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Component for | PC/Server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 45 |
| Memory channels | Dual-channel |
| Memory ranking | 2 |
| Memory clock speed | 2800 MHz |
| Internal memory type | DDR5 |
| Memory data transfer rate | 5600 MT/s |
HPE 32GB (1x32GB) Dual Rank x8 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory Kit
Has your server been configured with the memory it needs to perform as its role expands over time? HPE DDR5 Smart Memory is designed for small […]
ມີສິນຄ້າ 1000 ລາຍການ





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.