Step into the future of gaming with the U32G4U Dual-Frame Monitor, delivering the flexibility to dominate in UHD 160Hz or push speed to the limit with FHD 320Hz. Featuring a cutting-edge Fast IPS panel with 1ms GtG and ultra-low 0.5ms MPRT, every frame is crisp, responsive, and packed with detail. HDR400 certification, a wide color gamut, and AdaptiveSync guarantee breathtaking visuals without tearing or stutter. Equipped with HDMI 2.1 for next-gen connectivity, a USB hub for streamlined setups, and an ergonomic stand designed for comfort, the U32G4U is built for both high-performance gaming and creative multitasking.
| Display brightness (typical) | 450 cd/m² |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 139.87 ppi |
| Maximum refresh rate | 320 Hz |
| sRGB coverage (typical) | 127.2% |
| Adobe RGB coverage | 91.8% |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1818 x 0.1818 mm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 95.6% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 80 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Picture-in-Picture | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of downstream ports | 4 |
| Height (without stand) | 424.3 mm |
| Depth (without stand) | 59.9 mm |
| Width (without stand) | 716.1 mm |
| Cable lock slot | Yes |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), REACH, RoHS, TÜV mark, UKCA, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 8.01 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 – 20° |
| Tilt angle range | -3 – 21° |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 43 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Width (with stand) | 716.1 mm |
| Depth (with stand) | 269.6 mm |
| Height (with stand) | 462 mm |
| Weight (without stand) | 5.72 kg |
| Package width | 980 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 11.4 kg |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
AOC G4 U32G4U computer monitor 80 cm (31.5″) 3840 x 2160 pixels 4K Ultra HD Black, Red
Unleash next-level performance with the U32G4U Dual-Frame Monitor, engineered for ultra-smooth UHD 160Hz or lightning-fast FHD 320Hz gameplay.Step into the future of gaming with the U32G4U […]
ມີສິນຄ້າ 1000 ລາຍການ





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.