Extraordinary Wide-Angle Vision
Enjoy vivid colors with consistent brightness and amazing accuracy no matterthevantagepoint. SuperClear® IPS monitor features ultra-wide 178-degree vertical andhorizontalviewingangles that deliver the same image quality with true color accuracy and consistencyfrom screentoprint.
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel imageperformance.Experiencemind-blowing clarity and detail while working, gaming, or enjoying the latest showpremiere.
Smooth Visuals With 100Hz Refresh Rate
With a fast 100Hz screen refresh rate, you can experience a truly fluid visual display. Thisresultsinimproved viewing clarity, reduced screen stutter during fast-moving action scenes,andbenefitswork-related tasks, reducing eye strain and increasing productivity.
Connection Flexibility
HDMI, VGA, and DisplayPort(DP) inputs give you the freedom to connect your monitor to a widerangeofdevices.
A New Angle on Workplace Ergonomics
Enjoy every detail with advanced ergonomics – swivel, pivot, heightadjustment,anda -3.5°~28° ergonomic tilt angle. Each provides a greaterrangeofcustomizable adjustments for maximum comfort. The full ergonomic design also enables youtousethe monitor while standing or having a strategic group discussion around the screen.
Eye ProTech+ for Always-on Eye Protection
Work comfortably over extended periods with ViewSonic Eye ProTech+. Combining Flicker-Freetechnologywitha built-in low blue light screen, this monitor helps maintain fresh-feeling eyes andpreventdigital eyefatigue at all times without compromising image quality.
Built-in Speakers
Integrated with dual 2 watt stereo speakers as well as incredible screen performance,thismonitorprovides complete multi-sensory immersion.
Certified Environmental Sustainability
The VG2408A-MHD is an EnergyStar-certified product that can save on energy costs whilereducinggreenhousegases. The display is also TCO certified for sustainability.
Dimension & I/O Ports
Conveniently mount the monitor to your preference by utilizing the 100mm x 100mmVESA-compatiblemountdesign.
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 2 W |
| Low Blue Light technology | No |
| Flicker-free technology | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1300:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 77% |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Number of speakers | 2 |
| Product colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Height (without stand) | 323 mm |
| Depth (without stand) | 44 mm |
| Width (without stand) | 542 mm |
| Cable lock slot | Yes |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 – 360° |
| Tilt angle range | -4 – 28° |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Width (with stand) | 542 mm |
| Depth (with stand) | 223 mm |
| Height (with stand) | 516.2 mm |
| Weight (without stand) | 3.2 kg |
| Package width | 609 mm |
| Package depth | 172 mm |
| Package height | 398 mm |
| Package weight | 6.8 kg |
| Weight | 5.2 kg |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.15 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
Viewsonic VG2408A-MHD computer monitor 61 cm (24″) 1920 x 1080 pixels Full HD LED Black
- SuperClear® IPS panel
- 100Hz Refresh rate delivers fluid visuals
- HDMI, Display Port and VGA inputs for simple connectivity
- Height-adjustable swivel stand with pivot and tilt function
- Eye ProTech+ for always-on eye protection
ມີສິນຄ້າ 1000 ລາຍການ





ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.