Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our solid 24-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the compact screen, making your content truly immersive. Experience smooth 120Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 24B3HA2 isn’t just about visuals; it’s a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 95.2% |
| Adobe RGB coverage | 81.6% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Vertical scan range | 48 – 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 115 kHz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 83% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 73.8% |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low input lag | No |
| Plug and Play | Yes |
| Number of speakers | 2 |
| Market positioning | Home |
| Certification | WEEE, REACH compliant, RoHs compliant, CB, TUV-Bauart-Mark, ISO 9241-307, EAC, FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Ethernet LAN | No |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 542.4 mm |
| Cable lock slot | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 2.97 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Status |
| Tilt angle range | -5 – 25° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage relative humidity (H-H) | 5 – 93% |
| Operating altitude | 0 – 5000 m |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 202.3 mm |
| Height (with stand) | 412.1 mm |
| Weight (without stand) | 2.65 kg |
| Package width | 614 mm |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 4.65 kg |
| Package type | Box |
AOC 24B3HA2 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
High-performance clarity with 23.8″” FHD monitor featuring 120Hz refresh rate and HDMIDive into the extraordinary world of crystal-clear visuals and vibrant colors with our solid 24-inch […]
1000 in stock





Reviews
There are no reviews yet.