| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.59 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 128.4% |
| Adobe RGB coverage | 91.5% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Digital horizontal frequency | 30 – 160000 kHz |
| Digital vertical frequency | 48 – 144000 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95.5% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Market positioning | Gaming |
| Certification | WEEE, REACH compliant, RoHs compliant, CB, TUV-Bauart-Mark, ISO 9241-307, EAC, FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Height (without stand) | 358.8 mm |
| Depth (without stand) | 36.2 mm |
| Cable lock slot | Yes |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, EAC, Federal Communications Commission (FCC), REACH, RoHS, TÜV mark |
| Power supply type | External |
| Weight (with stand) | 3.11 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 23° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| Width (with stand) | 616 mm |
| Depth (with stand) | 205.6 mm |
| Height (with stand) | 447.4 mm |
| Weight (without stand) | 2.83 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 447 mm |
| Package weight | 5.4 kg |
| Stand included | Yes |
| Cables included | HDMI, Power |
| HDMI cable length | 1.5 m |
AOC 27B36X computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
AOC 27B36X. Display diagonal: 68.6 cm (27″”), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect […]
1000 in stock





Reviews
There are no reviews yet.