Full HD Clarity for Everyday Productivity
The Lenovo ThinkVision T24v-30 features a 23.8-inch Full HD (1920 x 1080) LED display that delivers crisp visuals and sharp text. Ideal for business, remote work, and everyday multitasking, the screen provides clear detail and consistent performance for documents, video calls, and multimedia content.
Integrated Webcam for Seamless Collaboration
Designed with modern hybrid work in mind, the ThinkVision T24v-30 includes a built-in webcam that enables effortless video conferencing. This all-in-one approach reduces desktop clutter while ensuring you’re always ready for virtual meetings with reliable image quality.
Comfortable Viewing with IPS Technology
Equipped with IPS panel technology, the monitor offers wide viewing angles and accurate color reproduction. Whether you’re collaborating with colleagues or switching between multiple windows, visuals remain consistent and comfortable from virtually any angle.
Eye Comfort for Long Work Sessions
The ThinkVision T24v-30 is engineered to reduce eye strain during extended use. Its low blue light technology and flicker-free display help maintain visual comfort, making it well-suited for long hours at the desk.
Ergonomic and Adjustable Design
Built for flexibility, the monitor supports tilt, swivel, pivot, and height adjustments, allowing users to customize their viewing position for maximum comfort. This ergonomic design promotes better posture and a more productive workspace.
Professional, Space-Saving Aesthetic
Finished in a sleek black design, the Lenovo ThinkVision T24v-30 fits seamlessly into any professional environment. Its slim bezels maximize screen real estate while maintaining a clean, modern look that complements contemporary office setups.
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 6 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| On Screen Display (OSD) | Yes |
| Number of speakers | 2 |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Height (without stand) | 363.3 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 539.8 mm |
| Cable lock slot | Yes |
| Weight (with stand) | 6 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 23.5° |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 542.8 mm |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 4.14 cm |
| Weight (without stand) | 3.9 kg |
| Package width | 590 mm |
| Package depth | 178 mm |
| Package height | 422 mm |
Lenovo ThinkVision T24v-30 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LED Black
Full HD Clarity for Everyday ProductivityThe Lenovo ThinkVision T24v-30 features a 23.8-inch Full HD (1920 x 1080) LED display that delivers crisp visuals and sharp text. […]
1000 in stock





Reviews
There are no reviews yet.